
TOURNAMENT CREATED ON TRANSFERPLAY by SOCCER LEAGUE ESPAÑA
Torneo relámpago
STANDINGS GROUP A
| # | Club | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
STANDINGS GROUP B
| # | Club | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Knockout Stage
Subnordia
Cristal Panas
LA PERLA TURCA
Royal kings
LA PERLA TURCA
SubnordiaPLAYED MATCHES